Tuesday, May 21, 2013
Samsung Galaxy Tab 8 9
Samsung Galaxy Tab 8.9 price :
IDR : -
EUR : -
USD : -
Samsung Galaxy Tab 8.9 specifications :
GENERAL | 2G Network | - |
Announced | 2011, March | |
Status | Coming soon. Exp. release 2011, Q2 | |
SIZE | Dimensions | 230.9 x 157.8 x 8.6 mm |
Weight | 470 g | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 8.9 inches | |
- Multi-touch input method | ||
- Accelerometer sensor for UI auto-rotate | ||
- TouchWiz UX UI | ||
- Three-axis gyro sensor | ||
- Touch-sensitive controls | ||
- Swype text input | ||
SOUND | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
MEMORY | Phonebook | Practically unlimited entries and fields |
Call records | N/A | |
Internal | 16/32/64 GB storage | |
Card slot | microSD, up to 32GB | |
DATA | GPRS | No |
EDGE | No | |
3G | No | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 | |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Video | Yes, 720p | |
Secondary | Yes, 2 MP | |
FEATURES | OS | Android OS, v3.0 (Honeycomb) |
CPU | 1 GHz dual-core processor | |
Messaging | Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes | |
Java | Yes, MIDP 2.1 | |
- SNS integration | ||
- Digital compass | ||
- TV-out | ||
- MP4/DivX/Xvid/H.264/H.263 player | ||
- MP3/WAV/eAAC+/OGG player | ||
- Organizer | ||
- Image/video editor | ||
- Quickoffice HD editor/viewer | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
- Adobe Flash 10.2 support | ||
- Voice memo | ||
- Predictive text input | ||
BATTERY | Standard battery, Li-Po 6000 mAh | |
Stand-by | ||
Talk time |
Related post:
Samsung P7100 Tab full specifications
Apple iPad 2 full specifications
LG Optimus Pad full specifications
Samsung Galaxy Mini S5570 full specs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment