Sunday, June 2, 2013
Philips Xenium X116
Philips Xenium X116 price :
IDR : 750.000
EUR : 62
USD : 85
Philips Xenium X116 specifications:
General | 2G Network | GSM 900 / 1800 - SIM 1 |
GSM 900 / 1800 - SIM 2 | ||
Announced | 2010, December | |
Status | Available. Released 2010, December | |
Size | Dimensions | 108.3 x 46.7 x 13.2 mm |
Weight | 79.5 g | |
Display | Type | TFT, 65K colors |
Size | 176 x 220 pixels, 2.0 inches | |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | No | |
Memory | Phonebook | Yes |
Call records | Yes | |
Card slot | microSD, up to 4GB | |
Data | GPRS | Class 12, 32 - 48 kbps |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB v2.0 | |
Camera | Primary | VGA, 640x480 pixels |
Video | No | |
Secondary | No | |
Features | Messaging | SMS, MMS, Email |
Browser | WAP 2.0 | |
Radio | FM radio | |
Games | Yes | |
Colors | Gray | |
GPS | No | |
Java | No | |
- Dual SIM | ||
- MP3/AAC+ player | ||
- Flashlight | ||
- Organizer | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1050 mAh | |
Stand-by | Up to 850 h | |
Talk time | Up to 8 h |
Related post :
Philips T910 full specifications
Philips Xenium X713 full specifications
Philips V816 full specifications
Tag: Philips Xenium X116 full specifications, Philips Xenium X116 price and specs, spesifikasi dan harga Philips Xenium X116, harga Philips Xenium X116
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment