Saturday, June 1, 2013
Acer Iconia A101
Acer Iconia A101 price:
IDR : 5.700.000
EUR : 465
USD : 644
Acer Iconia A101 specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, February | |
Status | Coming soon. Exp. release 2011, April | |
Size | Dimensions | 195 x 117 x 13.1 mm |
Weight | 470 g | |
Display | Type | LCD capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches | |
- Acer UI | ||
- Accelerometer sensor for auto-rotate | ||
- Gyro sensor | ||
- Multi-touch input method | ||
Sound | Alert types | N/A |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields |
Call records | N/A | |
Internal | 8 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, autofocus, LED flash |
Video | Yes | |
Secondary | Yes, 2 MP | |
Features | OS | Android OS, v3.0 (Honeycomb) |
CPU | 1GHz NVIDIA Tegra 2 Dual Core processor | |
Tegra 2 chipset | ||
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
- SNS integration | ||
- HDMI port | ||
- Google Search, Maps, Gmail | ||
- YouTube, Google Talk, Picasa integration | ||
- MP3/WAV/WMA/eAAC+ player | ||
- XviD/MP4/H.264/H.263 player | ||
- Organizer | ||
- Document viewer | ||
- Adobe Flash Player 10.1 | ||
- Predictive text input | ||
Battery | Standard battery, Li-Po 1530 mAh | |
Stand-by | ||
Talk time |
Related post:
Acer Iconia A100 full specs
Acer Liquid Mini full specs
Acer BeTouch E210
Tag: Acer Iconia A101 full specs, Acer Iconia A101 price and specs, spesifikasi dan harga Acer Iconia A101, harga Acer Iconia A101
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment