Wednesday, May 22, 2013
iPhone 4 Prices and specifications
In addition its supported by a 5 MP camera, 2592 x 1944 pixels, autofocus and LED flash. iPhone 4 also has 1 GHz Apple A4 processor and iOS 4.
iPhone 4 Prices :
IDR : 7.130.000,-
EUR : 590
USD : 795
iPhone 4 specifications :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, June | |
Status | Available. Released 2010, June | |
Size | Dimensions | 115.2 x 58.6 x 9.3 mm |
Weight | 137 g | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen 16K Col |
Size | 640 x 960 pixels, 3.5 inches | |
- Scratch-resistant oleophobic surface | ||
- Multi-touch input method | ||
- Accelerometer sensor for auto-rotate | ||
- Three-axis gyro sensor | ||
- Proximity sensor for auto turn-off | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | 100 received, dialed and missed calls | |
Internal | 16/32 GB storage, 512 MB RAM | |
Card slot | No | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Touch focus, geo-tagging | |
Video | Yes, 720p@30fps, LED video light | |
Secondary | Yes, videocalling over Wi-Fi only | |
Features | OS | iOS 4 |
CPU | 1 GHz Apple A4 processor | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
Games | Downloadable, incl. motion-based | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | No | |
- MicroSIM card support only | ||
- Scratch-resistant glass back panel | ||
- Active noise cancellation with dedicated mic | ||
- Digital compass | ||
- Google Maps | ||
- Audio/video player and editor | ||
- Voice command/dial | ||
- TV-out | ||
Battery | Standard battery, Li-Po 1420mAh | |
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
Music play | Up to 40 h |
Tag:: iPhone 4 Prices and specifications, iPhone 4 spec, spesifikasi dan harga iPhone 4, spesifikasi iPhone 4
Labels:
4,
and,
iphone,
prices,
specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment